NAME | FATHER NAME | Alloted under category | RANK | |
MAYANK MAURYA | RAMA PATI MAURYA | BC | 906 | |
RAVI KUMAR | SURESH CHANDRA | BC | 1084 | |
DIVYA KUMAR | | BC | 1205 | |
SURAJ KUMAR YADAV | RAM KRIPAL YADAV | BC | 1243 | |
MAHESH KUMAR GUPTA | ASHOK KUMAR GUPTA | BC | 1309 | |
SHREYASH PAL | PUTTAN LAL PAL | BC | 1318 | |
DHARMENDRA YADAV | SHISHU PAL SINGH | BCAF | 2794 | |
KAVITA GUPTA | PYARE LAL GUPTA | BC | 3308 | |
HARISH CHANDRA SINGH | SUBHASH SINGH | BCPH | 23872 | |
SAUMYA SHUKLA | SHYAM SHANKAR SHUKLA | OP | 1002 | |
SHUBHAM SHUKLA | UPENDRANATH SHUKLA | OP | 257 | |
DHIRENDRA PRATAP SINGH CHAUHAN | BRIJPAL SINGH CHAUHAN | OP | 551 | |
RACHIT KHANNA | JITENDRA K KHANNA | OP | 202 | |
SHUBHAM KAPOOR | R | OP | 588 | |
ABHISHEK MISHRA | DIVYA PRAKASH MISHRA | OP | 612 | |
ARPIT GUPTA | R B GUPTA | OP | 685 | |
VARUN JAIN | SUBHASH CHAND JAIN | OP | 695 | |
PRABODH RAJPUT | RAJA RAM RAJPUT | OP | 701 | |
SHAILESH KHANDELWAL | RAJ KUMAR KHANDELWAL | OP | 710 | |
LOVE BANSAL | JITENDRA KUMAR BANSAL | OP | 711 | |
GAURAV AGARWAL | PRAKASH CHANDRA AGARWAL | OP | 718 | |
MOHIT GUPTA | BRAJESH KUMAR GUPTA | OP | 772 | |
MANVENDRA MISHRA | VINOD MISHRA | OP | 786 | |
TOYAJ BHUSHAN MISHRA | S B MISHRA | OPAF | 924 | |
VARTIKA TEWARI | | OP | 1216 | |
AKANKSHA SHUKLA | VIJAY KUMAR SHUKLA | OP | 1320 | |
VIGYA | VINOD KUMAR SAXENA | OP | 1429 | |
SONALI SAHU | SHYAM BIHARI SAHU | BCPH | 20383 | |
SHASHI KANT JATAV | RAM NATH JATAV | SC | 5060 | |
SHARDUL SINGH | KULDEEP SINGH | SC | 5601 | |
JITENDRA KUMAR | KRISHAN BIHARI | SC | 6317 | |
SHUBHAM SIDDHARTH | GYANENDER KUMAR | SC | 6484 | |
PAWAN KUMAR | RAM CHANDRA PRASAD | SC | 6590 | |
RENU RAVAT | TULSI RAM | SC | 2946 | |
SHIVAM NAYAK | RADHEY SHYAM NAYAK | ST | 17890 | |
Wednesday, June 9, 2010
ADMISSION DETAILS OF THE YEAR 2009-10
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment